How to Advertise
Make display advertising in Innovation part of your targeted marketing plan. Innovation is read by over 40,000 professional engineers, professional geoscientists, and associates and is used as a reference source for a wide range of engineering and geoscience subjects.
Advertising messages in Innovation reach an educated and discerning readership—from designers to executives in consulting, government, and industry. Registered in British Columbia and based largely in this province, the work of these professionals often extends across the country and into many important international projects.
Circulation | Total circulation: 41,675 (November 2022) Print circulation: 29,700 Digital circulation: 11,975 |
Format | Magazine; four-colour process; saddlestitched; type page 7 x 10; trim page 8 1/8 x 10 3/4; bleed page 8 3/8 x 11. |
Frequency | Six issues annually, printed the last week of every other month. Combined January/February issue is printed the last week of January. |
Ad Closing | The closing date for advertising for each edition is outlined in the media kit. Generally, advertising bookings closed on or near the first of the month preceeding each edition (e.g., May 2 for the May/June issue). |
Inserts | Contact advertising representative for printer specifications. |
Ad rates and Specs | Contact advertising representative for ad rates, mechanical/ electronic specifications, and/or the Innovation media kit with sample copies of the magazine. |
Advertising Contact
Wing-Yee Kwong
Advertising In Print
Main: 604.681.1811
Fax: 604.681.0456 (Sales)
Email: [email protected]